<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Feather &#187; infographic</title>
	<atom:link href="http://badfeather.com/tag/infographic/feed" rel="self" type="application/rss+xml" />
	<link>http://badfeather.com</link>
	<description>We're only getting badder</description>
	<lastBuildDate>Mon, 26 Mar 2012 23:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bad Feather Gets Freaky</title>
		<link>http://badfeather.com/bad-feather-gets-freaky.html</link>
		<comments>http://badfeather.com/bad-feather-gets-freaky.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://badfeather.com/?p=2300</guid>
		<description><![CDATA[Last week we proudly launched FreakonomicsRadio.com. Freakonomics Radio, produced in partnership with American Public Media&#8217;s Marketplace and WNYC, is a project from the authors of the best selling Freakonomics books that includes a weekly podcast, regular segments on Marketplace, and&#8230;<br /><a class="more-link" href="http://badfeather.com/bad-feather-gets-freaky.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://badfeather.com/bad-feather-gets-freaky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Things</title>
		<link>http://badfeather.com/fancy-things.html</link>
		<comments>http://badfeather.com/fancy-things.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homies]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[who's bad]]></category>

		<guid isPermaLink="false">http://dev.badfeather.com/?p=1799</guid>
		<description><![CDATA[Fancy things are happening within the walls of operation Bad Feather. Here&#8217;s a taste. A type exploration by Lan Lam:]]></description>
		<wfw:commentRss>http://badfeather.com/fancy-things.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Got Our Data On, Now Get Your Skis On</title>
		<link>http://badfeather.com/we-got-our-data-on-now-get-your-skis-on.html</link>
		<comments>http://badfeather.com/we-got-our-data-on-now-get-your-skis-on.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.badfeather.com/?p=1278</guid>
		<description><![CDATA[We just completed an interactive infographic for SKI magazine online. Data visualization was a new and exciting thing for us to tackle here at Bad Feather and if we do say so ourselves, we&#8217;re pretty pleased with the results. The&#8230;<br /><a class="more-link" href="http://badfeather.com/we-got-our-data-on-now-get-your-skis-on.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://badfeather.com/we-got-our-data-on-now-get-your-skis-on.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

